top of page

Member Points Tracker
How to get active membership point status in ABSA?
We listed the requirements you must meet in order to be active below. If you attend additional events beyond the requirements, those points will be added to your point status and you could possibly be our next most active member!
The top most active members may be eligible for a scholarship!
Name | Rank | Points |
|---|---|---|
Ava Nakhleh | 1 | 535 |
Aayan Syed-Bokhari | 2 | 487.5 |
Sravani Marthi | 3 | 460 |
Johnny Ly | 4 | 437.5 |
Micah Kioe | 5 | 437.5 |
Tanya Malik | 6 | 435 |
Cathy Ho | 7 | 420 |
Brandon Mu | 8 | 417.5 |
Jason Pham | 9 | 405 |
Sanjan Khadka | 10 | 400 |
Mikhail Maredia | 11 | 387.5 |
Matthew Nguyen | 12 | 382.5 |
Tyler Phan | 13 | 370 |
Maisha Mamun | 14 | 355 |
Jagan Arasu | 15 | 345 |
Trang Vu | 16 | 332.5 |
Joseph Turkoski | 17 | 322.5 |
Tsz To Cheung | 18 | 310 |
Chloe Li | 19 | 295 |
Cassandra Wu | 20 | 295 |
Zachary Paik | 21 | 292.5 |
Jake Arellano | 22 | 287.5 |
Jonathan Paras | 23 | 282.5 |
Amelia Leong | 24 | 277.5 |
Andrew Nguyen | 25 | 275 |
dinh huynh | 26 | 272.5 |
Viviana Nguyen | 27 | 265 |
victoria tran | 28 | 262.5 |
Phong Luu | 29 | 257.5 |
Daniel Tran | 30 | 255 |
Maximo Nunez | 31 | 252.5 |
Connie Li | 32 | 252.5 |
Wendy Tu | 33 | 250 |
Vinnie Chu | 34 | 250 |
Dustin Dinh | 35 | 247.5 |
Christopher Tran | 36 | 242.5 |
Vishal Hira | 37 | 240 |
Jet Ngo | 38 | 240 |
Raza Qadri | 39 | 237.5 |
Abrie Hok | 40 | 232.5 |
James Lee | 41 | 228.5 |
Jupiter Lan | 42 | 227.5 |
Justin Wei | 43 | 222.5 |
Emily Thai | 44 | 220 |
Peter Nguyen | 45 | 220 |
kallen hoang | 46 | 220 |
John Huynh | 47 | 217.5 |
Piseth So | 48 | 217.5 |
Matthew Chin | 49 | 212.5 |
Mehul Somaroutu | 50 | 210 |
Enter PSID to check you Points!
Member not found
Professional
Events
General
Meetings
Social Events
Other Points
Community Service Events
Development
Events
Total Points
Active Member?
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Active Membership Requirements
5 PROFESSIONAL EVENTS | (30 points each)
150 points
INCLUDING CORPORATE & ALUMNI EVENTS
1 GENERAL MEETING OR ELECTION | (20 points)
1 SOCIAL EVENT | (15 points)
2 COMMUNITY SERVICE EVENTS | (15 points each)
1 DEVELOPMENT EVENTS | (20 points each)
20 points
15 points
30 points
20 points
TOTAL POINTS FOR ACTIVE MEMBERSHIP
235 points
Missing Points
Missing Points? Submit a report below.
bottom of page