top of page

Member Points Tracker
How to get active membership point status in ABSA?
We listed the requirements you must meet in order to be active below. If you attend additional events beyond the requirements, those points will be added to your point status and you could possibly be our next most active member!
The top most active members may be eligible for a scholarship!
Name | Rank | Points |
|---|---|---|
Aayan Syed-Bokhari | 1 | 195 |
Ava Nakhleh | 2 | 190 |
Mikhail Maredia | 3 | 182.5 |
Micah Kioe | 4 | 165 |
Tanya Malik | 5 | 165 |
Sravani Marthi | 6 | 160 |
Cathy Ho | 7 | 160 |
Cassandra Wu | 8 | 155 |
Jagan Arasu | 9 | 155 |
Sanjan Khadka | 10 | 150 |
Jonathan Paras | 11 | 145 |
Johnny Ly | 12 | 145 |
Christopher Tran | 13 | 130 |
Trang Vu | 14 | 130 |
Chloe Li | 15 | 125 |
Brandon Mu | 16 | 125 |
Andrew Nguyen | 17 | 125 |
Tsz To Cheung | 18 | 125 |
Maisha Mamun | 19 | 125 |
Jason Pham | 20 | 120 |
Kaden Leong | 21 | 120 |
nicholas tran | 22 | 115 |
Phong Luu | 23 | 112.5 |
Charles Martin | 24 | 110 |
David Soto | 25 | 110 |
Daniel Tran | 26 | 110 |
Tyler Phan | 27 | 110 |
Connie Li | 28 | 105 |
Vishal Hira | 29 | 100 |
Bianca San Antonio | 30 | 100 |
Abrie Hok | 31 | 100 |
Zachary Paik | 32 | 100 |
Anthony Pham | 33 | 100 |
Danny Vu | 34 | 97.5 |
Dillon Dang | 35 | 95 |
kallen hoang | 36 | 95 |
Vivian Lo | 37 | 95 |
James Lee | 38 | 95 |
Anthony Pham | 39 | 95 |
Rebekah Dang | 40 | 95 |
Justin Wei | 41 | 95 |
Dustin Dinh | 42 | 90 |
Fatima Nadeem | 43 | 90 |
Joshua Garcia | 44 | 90 |
Viviana Nguyen | 45 | 90 |
Silvia Lin | 46 | 85 |
Ryan Nguyen | 47 | 85 |
Bao Uyen Le | 48 | 85 |
John Huynh | 49 | 85 |
Natalie Le | 50 | 85 |
Enter PSID to check you Points!
Member not found
Professional
Events
General
Meetings
Social Events
Other Points
Community Service Events
Development
Events
Total Points
Active Member?
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Total Points
Active Membership Requirements
5 PROFESSIONAL EVENTS | (30 points each)
150 points
INCLUDING CORPORATE & ALUMNI EVENTS
1 GENERAL MEETING OR ELECTION | (20 points)
1 SOCIAL EVENT | (15 points)
2 COMMUNITY SERVICE EVENTS | (15 points each)
1 DEVELOPMENT EVENTS | (20 points each)
20 points
15 points
30 points
20 points
TOTAL POINTS FOR ACTIVE MEMBERSHIP
235 points
Missing Points
Missing Points? Submit a report below.
bottom of page